Technical Details
Power RMS: | 120 + 50W |
Program Power: | 170W |
Input Impedance: | Sym, 10k Ohms |
Sensitivity for 100 dB @ 1m: | 0.775 V |
Signal to Noise Ratio: | 96 dBA |
Continuous Max SPL@1m: | 108 dB (single) |
Input Overload: | 24 Vpp |
Program Max SPL@1m: | 119 dB (pair) |
Response at -6dB: | 38 – 23000 Hz |
Tolerances: | ±2 dB (44Hz – 20kHz) |
Distortion THD: | less than 1.4% (90Hz-12kHz) |
Phase tolerances: | ±45° (190Hz – 20kHz) |
Dispersion (P.N. 4 – 16 kHz) at -6 dB: | 90° x 90° (H x V) |
System: | 2 Way(s) |
Crossover frequency: | 2.4 kHz |
Woofer’s dim. Ext. / Diaphragm: | Ø217 mm / Ø170 mm |
Tweeter’s dim. Ext. / Diaphragm: | Ø100 mm / Ø25 mm |
Connectors: | 1 x XLR F / 3P |
Signal input: | 1=GND, 2=(+), 3=(-) |
Material: | MDF |
Dimensions W x H x D mm: | 250 x 400 x 300 |
Gross / Net Weight: | 14.8 / 13.4 kg |
Voltage: | 115/230V (50-60Hz) |
Consumption Standby-Quiescent-Max: | 1.2 – 5 – 150 W |
Mean / Max Humidity: | less than 75% / less than 90% |
External Temperature: | 5 – 40°C |
PSI Audio Monitors are at the very top when it comes to Precision Audio Monitoring in any Mix or Mastering application.
We are delighted to add PSI Audio to our lineup of equipment for rental and are certain that it will satisfy the demands of our most discriminating Mix and Mastering engineers.
If you are not yet familiar with these speakers and what they can do to the quality of your work then do yourself a favor and get a pair to test drive for your next session.
We currently have the PSI A21-M in our inventory. For details see the PSI Audio website
http://www.psiaudio.com/en/our-products/a21-m/
Stay put for more updates and other models from the PSI Audio product lineup to follow soon!
For reservation and inquiries call us at 929.400.5262 or email to: reserve@plectrumnyc.com, or click on this link.